Core functions
Core versions are part of all packages.
Core versions are part of all packages.
Social network
You can put the power of enterprise social networking into your company’s daily operations! Just imagine how it is easy to communicate with your colleagues like Facebook!
Tasks and projects
Bitrix24 provides tools for task and document management, and time tracking integrated into just this. Use Bitrix24 in your office, or anywhere you like as a kind of social network for maximum efficiency of communications and work!
Document management
Uploading your shared files to Bitrix24 will make them accessible in a powerful document management system. Most importantly, you can find any document quickly through the internal search.
CRM & Sales
The CRM in Bitrix24 provides a platform to organize and track interaction with potential or existing clients, partners, agents and other contacts.
Mobile Friendly
Once you install the Bitrix24 app on your mobile device, youâll be able to work on any place where thereâs an internet connection available. Bitrix24 Mobile is available for iOS and Android.
Bitrix24.Drive
Company / Personal and group drives. Multi-user online editing. Multi-device online/offline access.
Telephony
You donât need any special IP-telephony equipment, you can call from your Bitrix24 portal anywhere where thereâs a reliable internet connection. You can call directly from the CRM and record the conversation.
Calendar and Planning
In Bitrix24, personal calendars and workgroup calendars can be shared easily inside the system, with mobile devices and with Outlook.
Plan | BizPace | BizPace Enterprise | ||
---|---|---|---|---|
Intranet Users Included | 25 users | |||
Additional Intranet Users | 40$/user one-time free |
|||
External Users | Unlimited | |||
Telephony | Check rates / buy credits | Support Subscriptions | Get updates | |
Edition Upgrades | Get upgrades | |||
Free 30-Day Trial | Buy now | Buy now | ||
Show differences | ||||
Unified communications | ||||
Enterprise Social Network | ||||
Collaborate by email | ||||
Instant messaging and group chat | ||||
Videoconferencing | ||||
Email Connectors | ||||
External Users | ||||
Task and Project management | ||||
Unlimited tasks/subtasks | ||||
Unlimited projects / Workgroups | ||||
Daily planner | ||||
Reports | ||||
Task templates | ||||
Time tracking / Workload planning | ||||
Check lists | ||||
Gantt chart | ||||
Task dependencies | ||||
Document management | ||||
Company Drive (Bitrix24.Drive) | ||||
Online Editing GoogleDocs / MS Office Online / MS Office | ||||
Multiuser Editing | ||||
Document Search (incl. content) | ||||
Version History | ||||
Document Sharing | ||||
Custom Access Rights | ||||
Planning, reporting and time management | ||||
Calendars (Personal and Shared) | ||||
Two way sync with iOS, Android, Google, Outlook calendars | ||||
Work reports | ||||
Time management | ||||
Meetings and Briefings | ||||
CRM and Sales automation | ||||
Lead and contact management | ||||
Email Marketing | ||||
Sales Automation | ||||
Sales Team Management | ||||
Invoicing | ||||
Sales Funnel and Sales Reports | ||||
Import/Export | HR and Employee Management | |||
Employee Directory and OrgChart | ||||
Absence Chart and Leave Management | ||||
Customizable Employee Profiles | ||||
Company Media Gallery | ||||
Gamification / Employee Engagement | ||||
Company Pulse | ||||
Company news and announcements | ||||
Job Board / Resume Management | ||||
eLearning and Knowledge Management | ||||
Employee Self Service | ||||
Multiple Divisions | ||||
Workflow Automation | ||||
Social BPM | ||||
Automatic Task Creation | ||||
Visual Business Process Designer | ||||
Approvals (Assets, Expenses, etc) | ||||
Web Forms | ||||
Helpdesk & Ticketing | ||||
Bitrix24 apps, customization and integrations | ||||
iPhone and iPad app | ||||
Android smartphone / tablet app | ||||
Windows / MacOS desktop apps | ||||
Backend Controls | ||||
External Data Feeds | ||||
Twitter / Facebook / GoogleAccount integration | ||||
Classic and Social interfaces | ||||
CMS and Source Code | ||||
Active Directory, SSO, MS Exchange, Sharepoint Sync | ||||
API | ||||
Web-cluster | ||||
Security | ||||
Extended Security | ||||
Security Scanner | ||||
OTP (One Time Password) App | ||||
Free 30-Day Trial | Buy now | Buy now |
Plan | Free | Plus | Standard | Professional |
---|---|---|---|---|
Employees | 12 | 24 | Unlimited | Unlimited |
Online storage | 5 GB | 24 GB | 100 GB | Unlimited |
Sign up | Buy now | Buy now | Buy now | |
Show differences | ||||
Unified communications | ||||
Enterprise Social Network | ||||
Collaborate by email | ||||
Instant messaging and group chat | ||||
Videoconferencing | ||||
Telephony | ||||
Email Connectors | ||||
External Users | ||||
Task and Project management | ||||
Unlimited tasks / subtasks | ||||
Unlimited projects / Workgroups | ||||
Daily planner | ||||
Reports | ||||
Task templates | ||||
Time tracking / Workload planning | ||||
Check lists | ||||
Gantt chart | ||||
Task dependencies | 5 | Unlimited | Unlimited | Unlimited |
Document management | ||||
Company Drive (Bitrix24.Drive) | ||||
Online Editing GoogleDocs / MS Office Online / MS Office | ||||
Multiuser Editing | ||||
Document Search (incl. content) | ||||
Version History | ||||
Document Sharing | ||||
Custom Access Rights | ||||
Planning, reporting | ||||
Calendars (Personal and Shared) | ||||
Two way sync with iOS, Android, Google, Outlook calendars | ||||
Work reports | ||||
Time management | ||||
Meetings and Briefings | ||||
CRMÂ and sales automation | ||||
Lead and contact management | ||||
Email Marketing | ||||
Sales Automation | ||||
Sales Team Management | ||||
Invoicing | ||||
Sales Funnel and Sales Reports | ||||
IP-Telephony / Phonecall recording | ||||
Import/Export | ||||
CRM record conversions | ||||
Advanced duplicate search | ||||
CRM change history | ||||
Backup restore | ||||
List view exceeding 5000 records | ||||
Progressive dialer | ||||
Trigger emails | ||||
Telephony | ||||
Rent local and toll free phone numbers | ||||
Relay number | ||||
Unlimited incoming lines | ||||
Phone call routing | ||||
Phone call transfer | ||||
CRM integration | ||||
PBX integration | ||||
VoIP phone set support | ||||
Internal extensions | ||||
Phone hours | ||||
Greeting and voice mail recordings | ||||
Phone call recordings | 100/mo | Unlimited | Unlimited | Unlimited |
Simultaneous call to all available employees | ||||
Call quality evaluation | ||||
Call source tracking (marketing) | ||||
Call analytics and reports | ||||
IVR | ||||
HR and employee management | ||||
Employee Directory and OrgChart | ||||
Absence Chart and Leave Management | ||||
Customizable Employee Profiles | ||||
Employee Self Service | ||||
Gamification / Employee Engagement | ||||
Company Pulse | ||||
Company news and announcements | ||||
Access Limit by IP | ||||
Own Logo | ||||
Records Management (Lists) | ||||
Own Domain Name | ||||
Workflow automation | ||||
Visual Business Process Designer | ||||
Automatic Task Creation | ||||
Social BPM | ||||
Approvals (Assets, Expenses, etc) | ||||
Bitrix24 apps | ||||
iPhone and iPad app | ||||
Android smartphone / tablet app | ||||
Windows / MacOS desktop apps | ||||
App Marketplace | ||||
REST API |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.